Information about Brain/Nervous System
| Name | Alternate Name |
| absence seizure | petit mal seizure |
| acute subdural hematoma | |
| aging changes in the nervous system | |
| Alzheimer's disease | organic brain syndrome |
| amyotrophic lateral sclerosis | ALS, Lou Gehrig's disease, progressive bulbar palsy |
| autonomic hyperreflexia | autonomic dysreflexia |
| axillary nerve dysfunction | axillary nerve palsy |
| Babinski reflex | Babinski sign, extensor plantar reflex, toe sign |
| bacterial meningitis | |
| basal ganglia disorders | disorders affecting the basal ganglia |
| Bell palsy | facial nerve palsy, facial nerve weakness |
| botulism in adults and children | food poisoning |
| botulism in infants | infant botulism |
| brachial palsy in the newborn | Erb's Palsy, Klumpke's paralysis |
| brachial plexopathy (adult) | |
| brain abscess | |
| brain herniation | tentorial herniation |
| brain tumor | |
| carpal tunnel repair | carpal tunnel release, CTR |
| carpal tunnel syndrome | median nerve compression or entrapment |
| cerebral aneurysm | brain aneurysm |
| cerebral angiography | cerebral angiogram, neuroangiogram, neuroangiography |
| cerebral palsy | CP |
| chronic subdural hematoma | |
| complex partial seizure | psychomotor epilepsy, temporal lobe epilepsy, temporal lobe seizures |
| concussion | closed head injury, postconcussive syndrome |
| cranial CT scan | CAT scan, brain, CAT scan, head, computed tomography, brain, computed tomography, head, Computerized Axial Transverse Tomography (CATT), CT scan, brain, CT scan, head |
| cranial MRI | cranial magnetic resonance imaging, magnetic resonance imaging, head, magnetic resonance imaging,cranial, MRI, cranial, MRI, head |
| craniosynostosis | |
| craniotomy | brain surgery |
| Creutzfeldt-Jakob disease | subacute spongiform encephalopathy |
| CSF leak | cerebrospinal fluid fistula |
| dementia | |
| diabetic neuropathy | |
| EEG | brain wave test, electroencephalogram |
| electromyography | EMG |
| encephalitis | |
| epidural abscess | |
| epilepsy | seizure disorder |
| febrile seizures | convulsions with fever |
| fetal alcohol syndrome | FAS |
| Gaucher disease | beta-glucosidase deficiency, infantile Gaucher disaese, juvenile Gaucher disease |
| general paresis | paretic neurosyphilis |
| generalized tonic-clonic seizure | grand mal seizure |
| glossopharyngeal neuralgia | glossopharyngeal tic |
| Guillain-Barre syndrome | Landry-Guillain-Barre syndrome |
| head injury | brain injury, closed head injury, concussion, injury to the head, traumatic brain injury |
| hemiplegia | hemiparalysis |
| Huntington disease | Huntington chorea |
| hydrocephalus in children | |
| hypothalamic tumor | |
| increased intracranial pressure | elevated intracranial pressure, intracranial hypertension |
| intracerebral hemorrhage | intracranial hemorrhage, intraparenchymal brain hemorrhage |
| laryngeal nerve damage | |
| loss of consciousness | unconsciousness |
| mad cow disease and new variant Creutzfeldt-Jakob disease | bovine spongiform encephalopathy, new variant Creutzfeld-Jakob disease |
| meningitis in infants and children | pediatric meningitis |
| mental retardation | developmentally delayed, mentally disabled, mentally handicapped, retarded, slow |
| migraine | migraine without aura, vascular headaches |
| migraine with aura | classic migraine, classical migraine |
| mini-mental status examination | mental status exam, mini-mental state exam, MMSE |
| mobility impairment | |
| multiple sclerosis | |
| neck injury | C-spine injury, neck fracture, neck strain |
| nerve conduction velocity test | electroneurography, ENG, NCV, nerve conduction studies, stimulation myelographic study |
| neuropathy secondary to drugs | drug-induced neuropathy, drug-induced polyneuropathies |
| normal pressure hydrocephalus | hydrocephalus ex vacuo |
| occupational therapy | OT |
| ophthalmoplegic migraine | ocular migraine |
| Parkinson's disease | |
| peripheral neuropathy | sensorimotor polyneuropathy |
| pituitary tumor | |
| poliomyelitis | acute paralytic poliomyelitis or APP, infantile paralysis, nonparalytic poliomyelitis, paralytic poliomyelitis, polio, type 1 poliovirus |
| post polio syndrome | PPS |
| pseudotumor cerebri | benign intracranial hypertension |
| rabies | |
| radial nerve injury | radial nerve damage, radial nerve trauma |
| Reye's syndrome | |
| sciatic nerve dysfunction | |
| seizure | convulsion, epilepsy, fit |
| senile cerebral amyloid angiopathy | cerebral amyloid angiopathy, cerebrovascular amyloidosis, congophilic cerebral angiopathy |
| shingles | herpes zoster, varicella zoster |
| Shy-Drager syndrome | neurological orthostatic hypotension, Shy-McGee-Drager syndrome |
| spina bifida | spinal dysraphism, spinal rachischisis |
| spinal cord abscess | |
| spinal cord injury | |
| spinal fusion | |
| status epilepticus | |
| stroke from atherosclerosis | brain attack |
| stroke from cardiogenic embolism | brain attack |
| stroke from carotid dissection | brain attack, stroke following carotid dissection |
| stroke from carotid stenosis | brain attack |
| stroke | brain attack, cerebrovascular accident, CVA |
| Sydenham's chorea | chorea minor, rheumatic chorea, St. Vitus dance |
| tailbone trauma | coccyx injury |
| tardive dyskinesia | |
| Tay-Sachs disease | GM2-gangliosidosis, type I, hexosaminidase A deficiency |
| tetanus | lockjaw |
| Tourette syndrome | Gilles de la Tourette syndrome, multiple tic syndrome |
| transient ischemic attack | ministroke, reversible ischemic neurologic disease (RIND), TIA |
| trigeminal neuralgia | tic douloureux |
| ventriculoperitoneal shunt | VP shunt |
| Wilson's disease | hepatolenticular degeneration |